Ledger Pro Plans & Payment
Essentials Package
Custom Quote (Complex)| Tier | Monthly Price | Pay Now | View SLA |
|---|---|---|---|
| Essentials A | $300 | QuickBooks PayPal | View SLA |
| Essentials B | $500 | QuickBooks PayPal | View SLA |
| Essentials C | $800 | QuickBooks PayPal | View SLA |
Growth Package
Custom Quote (Complex)| Tier | Monthly Price | Pay Now | View SLA |
|---|---|---|---|
| Growth A | $800 | QuickBooks PayPal | View SLA |
| Growth B | $1,200 | QuickBooks PayPal | View SLA |
| Growth C | $1,800 | QuickBooks PayPal | View SLA |
Premium Package
Custom Quote (Complex)| Tier | Monthly Price | Pay Now | View SLA |
|---|---|---|---|
| Premium A | $2,500 | QuickBooks PayPal | View SLA |
| Premium B | $3,000 | QuickBooks PayPal | View SLA |
Optimization Package
Custom Quote (Complex)| Tier | One-Time Price | Pay Now | View SLA |
|---|---|---|---|
| Optimization A | $1,000 | QuickBooks PayPal | View SLA |
| Optimization B | $1,800 | QuickBooks PayPal | View SLA |
| Optimization C | $2,500 | QuickBooks PayPal | View SLA |
CFO Package
Custom Quote (Complex)| Tier | Monthly Price | Pay Now | View SLA |
|---|---|---|---|
| CFO A | $1,500 | QuickBooks PayPal | View SLA |
| CFO B | $2,500 | QuickBooks PayPal | View SLA |
| CFO C | $3,000 | QuickBooks PayPal | View SLA |
Need something custom? Email us to request a tailored quote.
Essentials SLA
×Growth SLA
×Premium SLA
×Optimization SLA
×CFO SLA
×🔍 Client Review Benchmarks by Plan
Use these thresholds to choose the right tier. If you’re bumping past a column regularly, it’s time to move up.
| QBO Client Review Area | Essential | Growth | Premium |
|---|---|---|---|
| Bank accounts reviewed | 1–2 | 3–5 | 6+ / multi-currency |
| Unreconciled transactions (monthly) | ≤ 50 | ≤ 150 | 151+ / complex |
| Duplicate transactions sweep | Monthly | Bi-weekly | Weekly & resolved |
| Uncategorized (Ask/Receipts inbox) | Monthly clear | Bi-weekly clear | Weekly clear + training |
| A/R & A/P aging exceptions | Flag & basic notes | Tracked + reminders | Managed workflow |
| Undeposited Funds cleanup | Quarterly | Monthly | Managed weekly |
| Bank rules & automation | Base rules | Optimized set | Advanced & custom |
| Financial reporting | Standard P&L + BS | Budget & trend views | KPIs & dashboard |
| Meeting cadence | Email support | Monthly check-in | Strategy sessions |
| Support level | Email + Chat | Priority |
Note: “Premium” is best when your monthly volume exceeds Growth thresholds, you need multi-entity/locations, or want proactive KPI guidance.
📘 Want more detail? Read our Client Review Benchmark Blog.
Ledger Pro Pricing & Packages
Essentials Package — $300
Basic QBO setup, cleanup, and reporting.
Pay with QuickBooks Pay with PayPal💡 Looking for QuickBooks Discounts?
Use our official Partner link to get exclusive Intuit QuickBooks pricing direct from Intuit:
Get DiscountCustom Quote (Complex Structures)
Estimate pricing based on size, volume, and industry. Email yourself or request an invoice/estimate.
Base plan
Headcount & Banking
Extra: Bank × $15 + Employees × $15
Revenue / Assets
Progressive bracket adds $20–$600 depending on size.
Industry complexity
Base plan$0
Extra fee$0
Estimated total$0
This tool provides an estimate for scoping only. Final pricing is confirmed after a short review and QBO access.